|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6814 ns | 1.6820 ns | 1.6827 ns |
R² | 0.9997146 | 0.9997297 | 0.9997072 |
Mean | 1.6812 ns | 1.6816 ns | 1.6821 ns |
Std. Dev. | 1.2721 ps | 2.1250 ps | 2.8183 ps |
Median | 1.6810 ns | 1.6811 ns | 1.6813 ns |
MAD | 0.3181 ps | 0.4592 ps | 0.6188 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.